ASHOKA WOMEN'S ENGINEERING COLLEGE-OFF CAMPUS
CHINNATEKURU VILLAGE, Kurnool · PVT · JNTUA · Established 2024 · GIRLS · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,46,748 |
| SC | – | 1,46,748 |
| ST | – | 1,58,615 |
| BC-A | – | 1,58,745 |
| BC-B | – | 1,66,915 |
| BC-C | – | – |
| BC-D | – | 1,57,587 |
| BC-E | – | 1,46,748 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 68,669 |
| SC | – | 1,47,425 |
| ST | – | 1,72,697 |
| BC-A | – | 78,834 |
| BC-B | – | 93,255 |
| BC-C | – | 1,66,985 |
| BC-D | – | 1,36,835 |
| BC-E | – | 91,110 |
| OC-EWS | – | 94,557 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 83,653 |
| SC | – | 1,76,303 |
| ST | – | 1,74,569 |
| BC-A | – | 1,20,789 |
| BC-B | – | 1,36,439 |
| BC-C | – | 1,40,632 |
| BC-D | – | 1,58,577 |
| BC-E | – | 1,21,219 |
| OC-EWS | – | 1,55,472 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | – | 1,65,779 |
| ST | – | 1,13,735 |
| BC-A | – | 1,41,883 |
| BC-B | – | 1,51,140 |
| BC-C | – | – |
| BC-D | – | 1,68,707 |
| BC-E | – | 1,74,194 |
| OC-EWS | – | 1,02,108 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes