COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE
SRIKAKULAM, Srikakulam · SF · BRAU · Established 2018 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹48,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,38,521 | 1,38,521 |
| SC | 1,72,248 | 1,72,248 |
| ST | 1,46,264 | 1,46,264 |
| BC-A | 1,62,867 | 1,73,781 |
| BC-B | 1,75,836 | 1,75,836 |
| BC-C | 1,38,521 | 1,38,521 |
| BC-D | 1,72,304 | 1,72,304 |
| BC-E | 1,38,521 | 1,38,521 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹48,500
| Category | A boy | A girl |
|---|---|---|
| OC | 61,121 | 61,121 |
| SC | 1,58,910 | 1,58,910 |
| ST | 1,49,246 | 1,49,246 |
| BC-A | 90,974 | 90,974 |
| BC-B | 1,06,922 | 1,39,394 |
| BC-C | 61,121 | 61,121 |
| BC-D | 74,638 | 81,324 |
| BC-E | 89,789 | 89,789 |
| OC-EWS | 1,57,045 | 93,952 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹48,500
| Category | A boy | A girl |
|---|---|---|
| OC | – | 46,378 |
| SC | 1,63,176 | 1,65,540 |
| ST | 1,61,356 | 1,62,898 |
| BC-A | 1,02,710 | 1,12,364 |
| BC-B | 1,68,960 | 1,68,960 |
| BC-C | – | 46,378 |
| BC-D | 1,06,964 | 1,12,023 |
| BC-E | 95,043 | 95,043 |
| OC-EWS | 1,48,873 | 1,49,771 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹48,500
| Category | A boy | A girl |
|---|---|---|
| OC | 86,394 | 86,394 |
| SC | 1,74,768 | 1,75,760 |
| ST | 1,42,133 | 1,42,133 |
| BC-A | 1,75,706 | 1,75,706 |
| BC-B | 1,76,911 | 1,76,911 |
| BC-C | 86,394 | 86,394 |
| BC-D | 1,64,114 | 1,64,114 |
| BC-E | 1,67,622 | 1,67,622 |
| OC-EWS | 1,48,564 | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹48,500
| Category | A boy | A girl |
|---|---|---|
| OC | 1,04,674 | 1,16,899 |
| SC | 1,28,329 | 1,28,329 |
| ST | 1,08,049 | 1,16,899 |
| BC-A | 1,71,187 | 1,73,625 |
| BC-B | 1,50,817 | 1,69,837 |
| BC-C | 1,70,064 | 1,70,064 |
| BC-D | 1,40,288 | 1,71,802 |
| BC-E | 1,66,733 | 1,66,733 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes