CHADALAWADA RAMANAMMA ENGG. COLLEGE
TIRUPATHI, Chittoor · PVT · JNTUA · Established 2004 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,37,066 | 1,37,066 |
| SC | 1,76,765 | 1,76,765 |
| ST | 1,54,491 | 1,54,491 |
| BC-A | 1,70,562 | 1,76,224 |
| BC-B | 1,76,343 | 1,76,343 |
| BC-C | 1,37,066 | 1,37,066 |
| BC-D | 1,45,566 | 1,55,272 |
| BC-E | 1,68,218 | 1,68,218 |
| OC-EWS | 1,71,984 | 1,71,263 |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,40,573 | 1,40,573 |
| SC | 1,75,386 | 1,75,386 |
| ST | 1,40,573 | 1,40,573 |
| BC-A | 1,72,482 | 1,72,482 |
| BC-B | 1,67,731 | 1,67,731 |
| BC-C | 1,40,573 | 1,40,573 |
| BC-D | 1,49,812 | 1,67,512 |
| BC-E | 1,48,651 | 1,48,651 |
| OC-EWS | 1,49,653 | 1,55,185 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,20,960 | 1,20,960 |
| SC | 1,65,066 | 1,77,844 |
| ST | 1,63,823 | 1,64,677 |
| BC-A | 1,22,609 | 1,54,384 |
| BC-B | 1,69,384 | 1,69,384 |
| BC-C | 1,50,030 | 1,50,030 |
| BC-D | 1,34,734 | 1,39,135 |
| BC-E | 1,69,467 | 1,69,467 |
| OC-EWS | 1,42,901 | 1,35,100 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,20,405 | 1,28,700 |
| SC | 1,77,075 | 1,77,075 |
| ST | 1,45,019 | 1,74,304 |
| BC-A | 1,73,310 | 1,73,310 |
| BC-B | 1,70,685 | 1,76,371 |
| BC-C | 1,37,363 | 1,37,363 |
| BC-D | 1,68,395 | 1,68,395 |
| BC-E | 1,69,718 | 1,69,718 |
| OC-EWS | 1,68,469 | 1,53,201 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,06,391 | 1,06,391 |
| SC | 1,77,297 | 1,77,297 |
| ST | 1,47,120 | 1,47,120 |
| BC-A | 1,68,363 | 1,70,370 |
| BC-B | 1,72,488 | 1,72,488 |
| BC-C | 1,06,391 | 1,06,391 |
| BC-D | 1,74,520 | 1,74,520 |
| BC-E | 1,48,310 | 1,72,799 |
| OC-EWS | 1,45,318 | 1,62,853 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹55,600
| Category | A boy | A girl |
|---|---|---|
| OC | 1,48,041 | 1,48,041 |
| SC | 1,75,944 | 1,75,944 |
| ST | 1,67,594 | 1,71,184 |
| BC-A | 1,71,247 | 1,75,965 |
| BC-B | 1,74,326 | 1,74,326 |
| BC-C | 1,48,041 | 1,48,041 |
| BC-D | 1,54,181 | 1,54,181 |
| BC-E | 1,48,041 | 1,76,817 |
| OC-EWS | 1,39,189 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes