KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES
MARKAPUR, Prakasam · PVT · JNTUK · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,69,192 | 1,69,192 |
| SC | 1,75,337 | 1,75,337 |
| ST | 1,69,192 | 1,69,192 |
| BC-A | 1,69,192 | 1,69,192 |
| BC-B | 1,69,192 | 1,69,192 |
| BC-C | 1,69,192 | 1,69,192 |
| BC-D | 1,69,192 | 1,69,192 |
| BC-E | 1,69,192 | 1,69,192 |
| OC-EWS | – | – |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,07,923 | 1,07,923 |
| SC | 1,62,673 | 1,65,377 |
| ST | 1,66,474 | 1,72,466 |
| BC-A | 1,42,780 | 1,71,859 |
| BC-B | 1,62,108 | 1,67,669 |
| BC-C | 1,07,923 | 1,07,923 |
| BC-D | 1,75,222 | 1,75,222 |
| BC-E | 1,36,950 | 1,36,950 |
| OC-EWS | 1,66,712 | 1,44,938 |
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 42,795 | 42,795 |
| SC | 42,795 | 42,795 |
| ST | 42,795 | 42,795 |
| BC-A | 42,795 | 42,795 |
| BC-B | 42,795 | 42,795 |
| BC-C | 42,795 | 42,795 |
| BC-D | 42,795 | 42,795 |
| BC-E | 42,795 | 42,795 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,47,046 | 1,47,046 |
| SC | 1,77,791 | 1,77,791 |
| ST | 1,75,590 | 1,75,590 |
| BC-A | 1,73,875 | 1,73,875 |
| BC-B | 1,75,979 | 1,75,979 |
| BC-C | 1,47,046 | 1,47,046 |
| BC-D | 1,74,291 | 1,74,780 |
| BC-E | 1,66,518 | 1,73,570 |
| OC-EWS | 1,73,577 | 1,73,230 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 94,081 | 94,081 |
| SC | 1,75,533 | 1,75,533 |
| ST | 1,18,716 | 1,18,716 |
| BC-A | 1,44,635 | 1,44,635 |
| BC-B | 1,71,730 | 1,71,730 |
| BC-C | 94,081 | 94,081 |
| BC-D | 1,22,931 | 1,39,702 |
| BC-E | 94,081 | 1,42,511 |
| OC-EWS | 1,57,000 | 1,33,526 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,51,274 | 1,51,274 |
| SC | 1,51,274 | 1,61,176 |
| ST | 1,69,568 | 1,69,568 |
| BC-A | 1,51,274 | 1,71,201 |
| BC-B | 1,75,757 | 1,75,757 |
| BC-C | 1,51,274 | 1,51,274 |
| BC-D | 1,51,274 | 1,51,274 |
| BC-E | 1,59,353 | 1,59,353 |
| OC-EWS | 1,45,879 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes