N S RAJU INSTITUTE OF ENGG AND TECHNOLOGY
DAKAMARRI VILLAGE, Visakhapatnam · PVT · JNTUV · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 61,538 | 73,111 |
| SC | 1,18,694 | 1,26,681 |
| ST | 1,23,385 | 1,33,445 |
| BC-A | 1,48,434 | 1,70,098 |
| BC-B | 1,67,096 | 1,67,096 |
| BC-C | 61,538 | 73,111 |
| BC-D | 1,07,782 | 1,23,264 |
| BC-E | 1,59,076 | 1,59,076 |
| OC-EWS | 1,07,317 | 82,955 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 70,036 | 70,036 |
| SC | 1,44,455 | 1,44,455 |
| ST | 1,34,232 | 1,34,232 |
| BC-A | 1,76,284 | 1,76,284 |
| BC-B | 1,28,510 | 1,33,288 |
| BC-C | 87,176 | 89,601 |
| BC-D | 1,23,978 | 1,53,190 |
| BC-E | 1,39,243 | 1,43,449 |
| OC-EWS | 1,19,098 | 1,25,171 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 88,251 | 88,251 |
| SC | 1,50,178 | 1,69,449 |
| ST | 1,16,744 | 1,69,731 |
| BC-A | 1,36,073 | 1,75,911 |
| BC-B | 1,66,653 | 1,70,978 |
| BC-C | 88,251 | 1,72,880 |
| BC-D | 1,46,218 | 1,74,797 |
| BC-E | 1,54,478 | 1,54,478 |
| OC-EWS | 1,67,155 | 98,055 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 59,523 | 1,21,958 |
| ST | – | – |
| BC-A | – | 1,72,929 |
| BC-B | – | – |
| BC-C | 1,21,660 | 1,21,660 |
| BC-D | – | 1,11,685 |
| BC-E | – | – |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 90,748 | 90,748 |
| SC | 90,748 | 90,748 |
| ST | 90,748 | 90,748 |
| BC-A | 1,57,969 | 1,57,969 |
| BC-B | 90,748 | 90,748 |
| BC-C | 90,748 | 90,748 |
| BC-D | 1,62,466 | 1,62,466 |
| BC-E | 1,40,659 | 1,40,659 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes