P.V.K.K. INSTITUTE OF TECHNOLOGY
ANANTAPURAMU, Anantapur · PVT · JNTUA · Established 2008 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,59,455 | 1,59,455 |
| SC | 1,77,565 | 1,77,565 |
| ST | 1,76,449 | 1,76,449 |
| BC-A | 1,74,242 | 1,74,242 |
| BC-B | 1,74,962 | 1,74,962 |
| BC-C | 1,59,455 | 1,59,455 |
| BC-D | 1,69,622 | 1,69,622 |
| BC-E | 1,59,455 | 1,59,455 |
| OC-EWS | 1,43,463 | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 73,636 | 73,636 |
| SC | 1,67,078 | 1,67,078 |
| ST | 1,60,603 | 1,65,999 |
| BC-A | 1,29,067 | 1,30,124 |
| BC-B | 1,28,697 | 1,28,697 |
| BC-C | 1,56,884 | 1,56,884 |
| BC-D | 1,71,810 | 1,71,810 |
| BC-E | 1,04,118 | 1,04,118 |
| OC-EWS | 1,41,933 | 1,16,635 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,02,536 | 1,02,536 |
| SC | 1,76,934 | 1,76,934 |
| ST | 1,68,427 | 1,77,655 |
| BC-A | 1,35,134 | 1,43,380 |
| BC-B | 1,58,965 | 1,68,317 |
| BC-C | 1,42,439 | 1,42,439 |
| BC-D | 1,76,478 | 1,76,478 |
| BC-E | 1,45,153 | 1,45,153 |
| OC-EWS | 1,58,033 | 1,72,357 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,28,317 | 1,28,317 |
| SC | 1,74,290 | 1,77,664 |
| ST | 1,60,859 | 1,60,859 |
| BC-A | 1,69,966 | 1,69,966 |
| BC-B | 1,73,255 | 1,77,171 |
| BC-C | 1,70,242 | 1,70,242 |
| BC-D | 1,61,025 | 1,63,935 |
| BC-E | 1,75,235 | 1,75,235 |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,73,261 | 1,73,261 |
| SC | 1,73,261 | 1,73,261 |
| ST | 1,73,261 | 1,73,261 |
| BC-A | 1,76,223 | 1,76,223 |
| BC-B | 1,73,261 | 1,73,261 |
| BC-C | 1,73,261 | 1,73,261 |
| BC-D | 1,73,261 | 1,73,261 |
| BC-E | 1,73,261 | 1,73,261 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes