R.K.COLLEGE OF ENGINEERING
IBRAHIMPATNAM, Krishna · PVT · JNTUK · Established 2008 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,10,179 | 1,10,179 |
| SC | 1,77,228 | 1,77,228 |
| ST | 1,67,145 | 1,75,945 |
| BC-A | 1,72,066 | 1,72,066 |
| BC-B | 1,75,643 | 1,75,643 |
| BC-C | 1,10,179 | 1,71,232 |
| BC-D | 1,44,064 | 1,66,514 |
| BC-E | 1,10,179 | 1,71,141 |
| OC-EWS | 1,61,123 | 1,76,192 |
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,23,849 | 1,23,849 |
| ST | 1,47,516 | 1,47,516 |
| BC-A | 1,74,714 | 1,74,714 |
| BC-B | 1,75,423 | 1,75,423 |
| BC-C | – | – |
| BC-D | – | – |
| BC-E | – | – |
| OC-EWS | 1,43,395 | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,19,975 | 1,19,975 |
| SC | 1,77,594 | 1,77,594 |
| ST | 1,76,620 | 1,76,620 |
| BC-A | 1,75,766 | 1,75,766 |
| BC-B | 1,61,358 | 1,72,020 |
| BC-C | 1,29,903 | 1,29,903 |
| BC-D | 1,42,406 | 1,74,302 |
| BC-E | 1,51,327 | 1,76,464 |
| OC-EWS | 1,31,930 | 1,35,225 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 83,770 | 1,37,049 |
| SC | 1,74,562 | 1,76,505 |
| ST | 1,77,147 | 1,77,147 |
| BC-A | 1,75,799 | 1,77,630 |
| BC-B | 1,66,251 | 1,66,251 |
| BC-C | 1,58,224 | 1,58,224 |
| BC-D | 1,69,593 | 1,69,593 |
| BC-E | 1,71,064 | 1,71,064 |
| OC-EWS | 1,75,319 | 96,426 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,00,307 | 1,74,516 |
| SC | 1,65,918 | 1,77,167 |
| ST | 1,31,961 | 1,74,516 |
| BC-A | 1,72,116 | 1,74,516 |
| BC-B | 1,75,426 | 1,75,426 |
| BC-C | 1,61,169 | 1,74,516 |
| BC-D | 1,52,598 | 1,74,516 |
| BC-E | 1,26,520 | 1,74,516 |
| OC-EWS | 1,32,766 | 1,19,844 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,60,087 | 1,60,087 |
| ST | – | – |
| BC-A | 1,48,438 | 1,48,438 |
| BC-B | – | – |
| BC-C | – | – |
| BC-D | 1,49,345 | 1,49,345 |
| BC-E | – | – |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes