SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE
ANANTAPURAMU, Anantapur · SF · SKU · Established 2006 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹70,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,37,518 | 1,37,518 |
| SC | 1,76,807 | 1,77,122 |
| ST | 1,72,796 | 1,75,524 |
| BC-A | 1,76,377 | 1,76,377 |
| BC-B | 1,50,922 | 1,50,922 |
| BC-C | 1,37,518 | 1,37,518 |
| BC-D | 1,51,493 | 1,51,493 |
| BC-E | 1,37,518 | 1,37,518 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹70,000
| Category | A boy | A girl |
|---|---|---|
| OC | 59,719 | 59,719 |
| SC | 98,774 | 1,31,645 |
| ST | 71,376 | 71,891 |
| BC-A | 59,719 | 63,410 |
| BC-B | 83,046 | 83,046 |
| BC-C | 59,719 | 59,719 |
| BC-D | 1,08,172 | 1,08,172 |
| BC-E | 59,719 | 91,254 |
| OC-EWS | 59,194 | 59,297 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹70,000
| Category | A boy | A girl |
|---|---|---|
| OC | 82,684 | 82,684 |
| SC | 1,16,510 | 1,16,510 |
| ST | 1,08,049 | 1,08,049 |
| BC-A | 82,684 | 82,684 |
| BC-B | 82,684 | 84,927 |
| BC-C | 1,13,625 | 1,13,625 |
| BC-D | 82,684 | 1,69,298 |
| BC-E | 1,07,178 | 1,07,178 |
| OC-EWS | 1,67,325 | 67,941 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹70,000
| Category | A boy | A girl |
|---|---|---|
| OC | 88,394 | 88,394 |
| SC | 1,62,015 | 1,62,015 |
| ST | 1,56,294 | 1,65,023 |
| BC-A | 1,71,592 | 1,73,479 |
| BC-B | 1,65,786 | 1,65,947 |
| BC-C | 88,394 | 88,394 |
| BC-D | 1,73,057 | 1,73,057 |
| BC-E | 1,56,317 | 1,68,949 |
| OC-EWS | – | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹70,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,47,620 | 1,47,620 |
| SC | 1,77,562 | 1,77,562 |
| ST | 1,68,604 | 1,68,604 |
| BC-A | 1,47,620 | 1,47,620 |
| BC-B | 1,61,167 | 1,61,167 |
| BC-C | 1,47,620 | 1,47,620 |
| BC-D | 1,47,620 | 1,47,620 |
| BC-E | 1,47,620 | 1,47,620 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes