SRINIVASA INST OF ENGG AND TECHNOLOGY
CHEYYERU, East Godavari · PVT · JNTUK · Established 2009 · COED · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM)
Fee ₹45,700
| Category | A boy | A girl |
|---|---|---|
| OC | 1,49,174 | 1,51,468 |
| SC | 1,72,060 | 1,72,060 |
| ST | 1,56,005 | 1,70,644 |
| BC-A | 1,76,929 | 1,76,929 |
| BC-B | 1,58,267 | 1,73,329 |
| BC-C | 1,60,543 | 1,60,543 |
| BC-D | 1,67,096 | 1,76,845 |
| BC-E | 1,74,907 | 1,76,219 |
| OC-EWS | 1,39,363 | 1,34,637 |
CIVIL ENGINEERING (CIV)
Fee ₹45,700
| Category | A boy | A girl |
|---|---|---|
| OC | 1,66,759 | 1,66,759 |
| SC | 1,66,759 | 1,66,759 |
| ST | 1,66,759 | 1,66,759 |
| BC-A | 1,66,759 | 1,66,759 |
| BC-B | 1,66,759 | 1,66,759 |
| BC-C | 1,66,759 | 1,66,759 |
| BC-D | 1,66,759 | 1,66,759 |
| BC-E | 1,66,759 | 1,66,759 |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹45,700
| Category | A boy | A girl |
|---|---|---|
| OC | 90,042 | 90,042 |
| SC | 1,65,269 | 1,65,269 |
| ST | 1,64,654 | 1,64,654 |
| BC-A | 1,72,244 | 1,72,244 |
| BC-B | 1,61,399 | 1,61,399 |
| BC-C | 1,58,316 | 1,58,316 |
| BC-D | 1,74,149 | 1,74,149 |
| BC-E | 1,30,047 | 1,30,047 |
| OC-EWS | 1,25,516 | 1,20,600 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹45,700
| Category | A boy | A girl |
|---|---|---|
| OC | 1,61,667 | 1,75,476 |
| SC | 1,77,338 | 1,77,338 |
| ST | 1,61,667 | 1,75,476 |
| BC-A | 1,66,483 | 1,75,476 |
| BC-B | 1,76,320 | 1,76,320 |
| BC-C | 1,61,667 | 1,75,476 |
| BC-D | 1,76,332 | 1,76,332 |
| BC-E | 1,61,667 | 1,75,476 |
| OC-EWS | 1,51,029 | 1,50,436 |
MECHANICAL ENGINEERING (MEC)
Fee ₹45,700
| Category | A boy | A girl |
|---|---|---|
| OC | 1,50,585 | 1,50,585 |
| SC | 1,52,235 | 1,52,235 |
| ST | 1,50,585 | 1,50,585 |
| BC-A | 1,50,585 | 1,50,585 |
| BC-B | 1,50,585 | 1,50,585 |
| BC-C | 1,50,585 | 1,50,585 |
| BC-D | 1,50,585 | 1,50,585 |
| BC-E | 1,50,585 | 1,50,585 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes