SAI RAJESWARI INSTITUTE OF TECHNOLOGY
PRODDATUR, Kadapa · PVT · JNTUA · Established 2009 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | – | – |
| SC | 1,64,031 | 1,64,031 |
| ST | – | – |
| BC-A | – | – |
| BC-B | – | – |
| BC-C | – | – |
| BC-D | – | – |
| BC-E | – | – |
| OC-EWS | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,20,101 | 1,20,101 |
| SC | 1,77,789 | 1,77,789 |
| ST | 1,77,527 | 1,77,527 |
| BC-A | 1,71,692 | 1,71,692 |
| BC-B | 1,76,138 | 1,77,102 |
| BC-C | 1,68,225 | 1,74,683 |
| BC-D | 1,72,635 | 1,74,631 |
| BC-E | 1,47,618 | 1,47,618 |
| OC-EWS | 1,61,937 | 1,56,415 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,14,357 | 1,14,357 |
| SC | 1,77,038 | 1,77,038 |
| ST | 1,61,267 | 1,61,267 |
| BC-A | 1,68,525 | 1,68,525 |
| BC-B | 1,76,148 | 1,76,148 |
| BC-C | 1,14,357 | 1,14,357 |
| BC-D | 1,52,213 | 1,52,213 |
| BC-E | 1,14,357 | 1,14,357 |
| OC-EWS | 1,44,940 | 1,68,402 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,39,231 | 1,66,198 |
| SC | 1,75,025 | 1,77,637 |
| ST | 1,75,948 | 1,75,948 |
| BC-A | 1,58,192 | 1,72,251 |
| BC-B | 1,76,688 | 1,76,688 |
| BC-C | 1,39,231 | 1,66,198 |
| BC-D | 1,70,758 | 1,70,758 |
| BC-E | 1,51,564 | 1,66,198 |
| OC-EWS | 1,63,205 | 1,72,519 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹50,300
| Category | A boy | A girl |
|---|---|---|
| OC | 1,41,057 | 1,41,057 |
| SC | 1,41,057 | 1,41,057 |
| ST | 1,41,057 | 1,41,057 |
| BC-A | 1,41,057 | 1,41,057 |
| BC-B | 1,41,057 | 1,41,057 |
| BC-C | 1,41,057 | 1,41,057 |
| BC-D | 1,41,057 | 1,41,057 |
| BC-E | 1,41,057 | 1,41,057 |
| OC-EWS | – | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes