SANSKRITHI SCHOOL OF ENGINEERING
PUTAPARTHI, Anantapur · PVT · JNTUA · Established 2015 · COED · Sri Venkateswara University area (SVU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
CIVIL ENGINEERING (CIV)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,32,158 | 1,32,158 |
| SC | 1,48,447 | 1,48,447 |
| ST | 1,77,544 | 1,77,544 |
| BC-A | 1,48,391 | 1,77,239 |
| BC-B | 1,52,369 | 1,52,369 |
| BC-C | 1,32,158 | 1,32,158 |
| BC-D | 1,62,535 | 1,74,743 |
| BC-E | 1,68,075 | 1,73,354 |
| OC-EWS | 1,08,593 | – |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 77,915 | 77,915 |
| SC | 1,67,200 | 1,67,200 |
| ST | 1,75,437 | 1,75,437 |
| BC-A | 1,11,942 | 1,17,352 |
| BC-B | 1,07,833 | 1,07,833 |
| BC-C | 96,041 | 96,041 |
| BC-D | 1,73,190 | 1,73,190 |
| BC-E | 1,15,935 | 1,15,935 |
| OC-EWS | 1,18,616 | 89,001 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 79,647 | 79,647 |
| SC | 1,57,681 | 1,77,277 |
| ST | 1,22,268 | 1,45,987 |
| BC-A | 1,20,561 | 1,49,603 |
| BC-B | 1,34,064 | 1,34,064 |
| BC-C | 79,647 | 1,55,918 |
| BC-D | 1,44,660 | 1,71,276 |
| BC-E | 1,70,091 | 1,70,091 |
| OC-EWS | 1,32,154 | 1,19,508 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,22,839 | 1,22,839 |
| SC | 1,61,042 | 1,65,136 |
| ST | 1,59,199 | 1,59,199 |
| BC-A | 1,52,457 | 1,74,029 |
| BC-B | 1,71,440 | 1,71,440 |
| BC-C | 1,73,772 | 1,73,772 |
| BC-D | 1,60,605 | 1,60,605 |
| BC-E | 1,31,353 | 1,31,353 |
| OC-EWS | 1,48,982 | – |
MECHANICAL ENGINEERING (MEC)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | 1,22,285 | 1,22,285 |
| SC | 1,41,769 | 1,41,769 |
| ST | 1,39,126 | 1,73,815 |
| BC-A | 1,22,285 | 1,22,285 |
| BC-B | 1,22,285 | 1,22,285 |
| BC-C | 1,22,285 | 1,22,285 |
| BC-D | 1,22,285 | 1,22,285 |
| BC-E | 1,22,285 | 1,22,285 |
| OC-EWS | 1,56,065 | – |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes