VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN
GUNTUR, Guntur · PVT · JNTUK · Established 2008 · GIRLS · Andhra University area (AU)
Not yet confirmed: the figures are read straight from the official file; shown like this until a person has compared them.
This is the 2024 list. It does not say what rank will get a seat this year (the list's note 3).
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 50,148 |
| SC | – | 1,45,891 |
| ST | – | 1,63,213 |
| BC-A | – | 83,992 |
| BC-B | – | 1,20,394 |
| BC-C | – | 74,409 |
| BC-D | – | 86,813 |
| BC-E | – | 93,062 |
| OC-EWS | – | 52,899 |
COMPUTER SCIENCE AND ENGINEERING (CSE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 47,811 |
| SC | – | 1,20,045 |
| ST | – | 1,67,639 |
| BC-A | – | 76,752 |
| BC-B | – | 1,42,449 |
| BC-C | – | 50,063 |
| BC-D | – | 69,066 |
| BC-E | – | 66,337 |
| OC-EWS | – | 49,085 |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 37,276 |
| SC | – | 1,58,940 |
| ST | – | 1,35,399 |
| BC-A | – | 81,461 |
| BC-B | – | 1,27,864 |
| BC-C | – | 56,755 |
| BC-D | – | 1,33,324 |
| BC-E | – | 1,42,593 |
| OC-EWS | – | 40,398 |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 74,623 |
| SC | – | 1,70,519 |
| ST | – | 1,56,803 |
| BC-A | – | 1,02,287 |
| BC-B | – | 1,60,047 |
| BC-C | – | 74,623 |
| BC-D | – | 79,268 |
| BC-E | – | 1,15,864 |
| OC-EWS | – | 70,827 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 1,30,315 |
| SC | – | 1,59,707 |
| ST | – | 1,30,315 |
| BC-A | – | 1,30,315 |
| BC-B | – | 1,30,315 |
| BC-C | – | – |
| BC-D | – | 1,30,315 |
| BC-E | – | 1,30,315 |
| OC-EWS | – | 1,27,389 |
INFORMATION TECHNOLOGY (INF)
Fee ₹43,000
| Category | A boy | A girl |
|---|---|---|
| OC | – | 80,002 |
| SC | – | 1,72,461 |
| ST | – | 1,73,770 |
| BC-A | – | 1,71,467 |
| BC-B | – | 1,68,030 |
| BC-C | – | 80,002 |
| BC-D | – | 1,10,035 |
| BC-E | – | 91,194 |
| OC-EWS | – | 89,556 |
– = No seat in this category. Girls are also eligible for boys' seats (note 4).
Source: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · taken 2026-11-07, revision 1 · Source and the list's notes