ADITYA UNIVERSITY
SURAMPALEM, తూర్పు గోదావరి · PU · ADTPPU · స్థాపన 2001 · COED · రాష్ట్ర స్థాయి (SW)
ఇంకా సరిచూడలేదు: అంకెలు అధికారిక ఫైల్ నుంచి నేరుగా తీసుకున్నవి; ఒక వ్యక్తి సరిచూసే వరకు ఇలా చూపిస్తాం.
ఇది 2024 జాబితా. ఈ ఏడాది ఏ ర్యాంకుకు సీటు వస్తుందో ఇది చెప్పదు (జాబితా సూచన 3).
AGRICULTURAL ENGINEERING (AGR) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,30,564 | 1,30,564 |
| ఎస్సీ | 1,65,388 | 1,65,388 |
| ఎస్టీ | 1,40,508 | 1,69,762 |
| బీసీ-ఏ | 1,39,359 | 1,40,577 |
| బీసీ-బీ | 1,30,564 | 1,30,564 |
| బీసీ-సీ | 1,30,564 | 1,30,564 |
| బీసీ-డీ | 1,47,857 | 1,47,857 |
| బీసీ-ఈ | 1,60,847 | 1,60,847 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
AGRICULTURAL ENGINEERING (AGR) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,36,960 | 1,36,960 |
| ఎస్సీ | 1,36,960 | 1,36,960 |
| ఎస్టీ | 1,36,960 | 1,36,960 |
| బీసీ-ఏ | 1,36,960 | 1,36,960 |
| బీసీ-బీ | 1,36,960 | 1,36,960 |
| బీసీ-సీ | 1,36,960 | 1,36,960 |
| బీసీ-డీ | 1,36,960 | 1,50,284 |
| బీసీ-ఈ | 1,36,960 | 1,36,960 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 16,111 | 16,111 |
| ఎస్సీ | 83,681 | 95,026 |
| ఎస్టీ | 1,55,205 | 1,55,205 |
| బీసీ-ఏ | 33,497 | 33,497 |
| బీసీ-బీ | 27,689 | 27,960 |
| బీసీ-సీ | 38,142 | 46,687 |
| బీసీ-డీ | 22,754 | 25,163 |
| బీసీ-ఈ | 49,442 | 49,442 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (AIM) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 30,690 | 38,807 |
| ఎస్సీ | 1,72,676 | 1,72,676 |
| ఎస్టీ | 1,01,494 | 1,03,701 |
| బీసీ-ఏ | 79,126 | 1,40,662 |
| బీసీ-బీ | 98,695 | 98,695 |
| బీసీ-సీ | 1,27,164 | 1,27,164 |
| బీసీ-డీ | 1,24,997 | 1,24,997 |
| బీసీ-ఈ | 1,30,966 | 1,30,966 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 60,483 | 60,483 |
| ఎస్సీ | 1,58,952 | 1,58,952 |
| ఎస్టీ | 1,21,617 | 1,63,994 |
| బీసీ-ఏ | 85,522 | 1,12,070 |
| బీసీ-బీ | 99,520 | 99,520 |
| బీసీ-సీ | 60,483 | 60,483 |
| బీసీ-డీ | 90,802 | 90,802 |
| బీసీ-ఈ | 60,483 | 93,093 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,68,107 | 1,68,107 |
| ఎస్సీ | 1,70,339 | 1,75,437 |
| ఎస్టీ | 1,68,107 | 1,68,107 |
| బీసీ-ఏ | 1,68,107 | 1,68,107 |
| బీసీ-బీ | 1,68,107 | 1,68,107 |
| బీసీ-సీ | 1,68,107 | 1,68,107 |
| బీసీ-డీ | 1,68,107 | 1,68,107 |
| బీసీ-ఈ | 1,68,107 | 1,68,107 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 15,932 | 15,932 |
| ఎస్సీ | 80,829 | 80,829 |
| ఎస్టీ | 1,65,461 | 1,65,461 |
| బీసీ-ఏ | 32,005 | 36,952 |
| బీసీ-బీ | 23,407 | 23,407 |
| బీసీ-సీ | 15,932 | 60,880 |
| బీసీ-డీ | 20,606 | 21,071 |
| బీసీ-ఈ | 29,386 | 44,025 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 23,835 | 55,414 |
| ఎస్సీ | 1,38,347 | 1,38,347 |
| ఎస్టీ | 1,05,857 | 1,05,857 |
| బీసీ-ఏ | 66,969 | 85,391 |
| బీసీ-బీ | 90,491 | 90,491 |
| బీసీ-సీ | 23,835 | 55,414 |
| బీసీ-డీ | 91,410 | 1,16,006 |
| బీసీ-ఈ | 99,435 | 99,435 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 10,116 | 10,116 |
| ఎస్సీ | 46,756 | 46,756 |
| ఎస్టీ | 1,16,197 | 1,77,603 |
| బీసీ-ఏ | 18,866 | 20,367 |
| బీసీ-బీ | 16,822 | 16,822 |
| బీసీ-సీ | 15,480 | 25,954 |
| బీసీ-డీ | 14,763 | 17,338 |
| బీసీ-ఈ | 26,902 | 34,779 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 18,788 | 21,657 |
| ఎస్సీ | 1,06,655 | 1,40,908 |
| ఎస్టీ | 1,68,559 | 1,68,559 |
| బీసీ-ఏ | 54,927 | 67,282 |
| బీసీ-బీ | 65,725 | 65,725 |
| బీసీ-సీ | 34,687 | 34,687 |
| బీసీ-డీ | 40,268 | 52,860 |
| బీసీ-ఈ | 69,763 | 1,19,704 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 19,417 | 19,417 |
| ఎస్సీ | 84,889 | 99,554 |
| ఎస్టీ | 1,50,181 | 1,50,181 |
| బీసీ-ఏ | 41,792 | 43,475 |
| బీసీ-బీ | 33,508 | 34,574 |
| బీసీ-సీ | 53,620 | 53,620 |
| బీసీ-డీ | 24,757 | 27,057 |
| బీసీ-ఈ | 87,290 | 1,25,679 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 46,638 | 76,748 |
| ఎస్సీ | 1,67,692 | 1,67,692 |
| ఎస్టీ | 1,64,295 | 1,64,295 |
| బీసీ-ఏ | 1,20,181 | 1,20,181 |
| బీసీ-బీ | 1,57,104 | 1,57,104 |
| బీసీ-సీ | 46,638 | 76,748 |
| బీసీ-డీ | 1,19,658 | 1,67,080 |
| బీసీ-ఈ | 91,262 | 91,262 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 30,175 | 30,175 |
| ఎస్సీ | 1,12,750 | 1,44,203 |
| ఎస్టీ | 92,946 | 92,946 |
| బీసీ-ఏ | 30,175 | 36,172 |
| బీసీ-బీ | 56,055 | 1,74,766 |
| బీసీ-సీ | 30,175 | 42,841 |
| బీసీ-డీ | 48,125 | 48,125 |
| బీసీ-ఈ | 79,278 | 79,278 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 95,244 | 95,244 |
| ఎస్సీ | 1,46,576 | 1,62,642 |
| ఎస్టీ | 1,32,206 | 1,32,206 |
| బీసీ-ఏ | 95,244 | 95,244 |
| బీసీ-బీ | 95,244 | 95,244 |
| బీసీ-సీ | 95,244 | 95,244 |
| బీసీ-డీ | 95,244 | 95,244 |
| బీసీ-ఈ | 95,244 | 95,244 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
INFORMATION TECHNOLOGY (INF) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 17,905 | 17,905 |
| ఎస్సీ | 1,04,171 | 1,04,171 |
| ఎస్టీ | 1,35,495 | 1,35,495 |
| బీసీ-ఏ | 44,543 | 44,543 |
| బీసీ-బీ | 31,084 | 31,084 |
| బీసీ-సీ | 17,905 | 17,905 |
| బీసీ-డీ | 23,319 | 23,319 |
| బీసీ-ఈ | 29,226 | 39,766 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
INFORMATION TECHNOLOGY (INF) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 49,518 | 49,518 |
| ఎస్సీ | 1,02,104 | 1,58,898 |
| ఎస్టీ | 1,03,374 | 1,03,374 |
| బీసీ-ఏ | 1,59,297 | 1,59,297 |
| బీసీ-బీ | 1,32,129 | 1,32,129 |
| బీసీ-సీ | 87,626 | 87,626 |
| బీసీ-డీ | 56,107 | 95,628 |
| బీసీ-ఈ | 49,518 | 49,518 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 43,067 | 1,50,098 |
| ఎస్సీ | 94,904 | 1,50,098 |
| ఎస్టీ | 1,18,264 | 1,56,814 |
| బీసీ-ఏ | 1,00,751 | 1,68,475 |
| బీసీ-బీ | 78,192 | 1,50,098 |
| బీసీ-సీ | 43,067 | 1,50,098 |
| బీసీ-డీ | 69,194 | 1,50,098 |
| బీసీ-ఈ | 1,67,180 | 1,67,180 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 24,119 | 1,50,098 |
| ఎస్సీ | 1,48,965 | 1,53,792 |
| ఎస్టీ | 1,35,941 | 1,50,098 |
| బీసీ-ఏ | 50,773 | 1,50,098 |
| బీసీ-బీ | 77,347 | 1,50,098 |
| బీసీ-సీ | 24,119 | 1,50,098 |
| బీసీ-డీ | 1,72,340 | 1,72,340 |
| బీసీ-ఈ | 47,040 | 1,50,098 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MINING ENGINEERING (MIN) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 69,110 | 69,110 |
| ఎస్సీ | 70,622 | 1,59,494 |
| ఎస్టీ | 1,47,050 | 1,65,094 |
| బీసీ-ఏ | 1,27,898 | 1,27,898 |
| బీసీ-బీ | 86,342 | 86,342 |
| బీసీ-సీ | 69,110 | 69,110 |
| బీసీ-డీ | 1,66,077 | 1,74,900 |
| బీసీ-ఈ | 69,110 | 69,110 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MINING ENGINEERING (MIN) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,37,760 | 1,76,953 |
| ఎస్సీ | 1,62,611 | 1,76,953 |
| ఎస్టీ | 1,37,760 | 1,76,953 |
| బీసీ-ఏ | 1,37,760 | 1,76,953 |
| బీసీ-బీ | 1,37,820 | 1,76,953 |
| బీసీ-సీ | 1,37,760 | 1,76,953 |
| బీసీ-డీ | 1,37,760 | 1,76,953 |
| బీసీ-ఈ | 1,37,760 | 1,76,953 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
PETROLEUM TECHNOLOGY (PET) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 69,156 | 69,156 |
| ఎస్సీ | 1,63,817 | 1,63,817 |
| ఎస్టీ | 69,156 | 77,902 |
| బీసీ-ఏ | 1,41,828 | 1,41,828 |
| బీసీ-బీ | 1,61,428 | 1,61,428 |
| బీసీ-సీ | 1,31,249 | 1,31,249 |
| బీసీ-డీ | 1,50,812 | 1,50,812 |
| బీసీ-ఈ | 69,156 | 69,156 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
PETROLEUM TECHNOLOGY (PET) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 49,370 | 49,370 |
| ఎస్సీ | 1,75,582 | 1,75,582 |
| ఎస్టీ | 49,370 | 49,370 |
| బీసీ-ఏ | 1,41,828 | 1,41,828 |
| బీసీ-బీ | 1,56,689 | 1,56,689 |
| బీసీ-సీ | 49,370 | 49,370 |
| బీసీ-డీ | 1,10,234 | 1,10,234 |
| బీసీ-ఈ | 49,370 | 49,370 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
– = ఈ వర్గంలో సీటు లేదు. అమ్మాయిలు అబ్బాయిల సీట్లకూ అర్హులు (సూచన 4).
మూలం: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · తీసుకున్న తేదీ 2026-11-07, సంచిక 1 · మూలం, జాబితా సూచనలు