GODAVARI GLOBAL UNIVERSITY
RAJAHMUNDRY, తూర్పు గోదావరి · PU · GGURPU · స్థాపన 1998 · COED · రాష్ట్ర స్థాయి (SW)
ఇంకా సరిచూడలేదు: అంకెలు అధికారిక ఫైల్ నుంచి నేరుగా తీసుకున్నవి; ఒక వ్యక్తి సరిచూసే వరకు ఇలా చూపిస్తాం.
ఇది 2024 జాబితా. ఈ ఏడాది ఏ ర్యాంకుకు సీటు వస్తుందో ఇది చెప్పదు (జాబితా సూచన 3).
AGRICULTURAL ENGINEERING (AGR) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,42,598 | 1,42,598 |
| ఎస్సీ | 1,57,016 | 1,59,157 |
| ఎస్టీ | 1,66,735 | 1,66,735 |
| బీసీ-ఏ | 1,42,598 | 1,42,598 |
| బీసీ-బీ | 1,76,367 | 1,76,367 |
| బీసీ-సీ | 1,42,598 | 1,42,598 |
| బీసీ-డీ | 1,50,359 | 1,50,359 |
| బీసీ-ఈ | 1,45,026 | 1,45,026 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
AGRICULTURAL ENGINEERING (AGR) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,42,598 | 1,42,598 |
| ఎస్సీ | 1,74,975 | 1,74,975 |
| ఎస్టీ | 1,42,598 | 1,42,598 |
| బీసీ-ఏ | 1,42,598 | 1,42,598 |
| బీసీ-బీ | 1,42,598 | 1,42,598 |
| బీసీ-సీ | 1,42,598 | 1,42,598 |
| బీసీ-డీ | 1,50,359 | 1,50,359 |
| బీసీ-ఈ | 1,42,598 | 1,42,598 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
AUTOMOBILE ENGINEERING (AUT) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,02,546 | 1,23,450 |
| ఎస్సీ | 1,46,967 | 1,46,967 |
| ఎస్టీ | 1,02,546 | 1,23,450 |
| బీసీ-ఏ | 1,62,613 | 1,62,613 |
| బీసీ-బీ | 1,75,022 | 1,75,022 |
| బీసీ-సీ | 1,02,546 | 1,23,450 |
| బీసీ-డీ | 1,69,259 | 1,75,420 |
| బీసీ-ఈ | 1,02,546 | 1,66,183 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
AUTOMOBILE ENGINEERING (AUT) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,28,524 | 1,50,292 |
| ఎస్సీ | 1,28,524 | 1,50,292 |
| ఎస్టీ | 1,28,524 | 1,50,292 |
| బీసీ-ఏ | 1,28,524 | 1,50,292 |
| బీసీ-బీ | 1,62,610 | 1,62,610 |
| బీసీ-సీ | 1,28,524 | 1,50,292 |
| బీసీ-డీ | 1,28,524 | 1,50,292 |
| బీసీ-ఈ | 1,28,524 | 1,50,292 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 78,161 | 1,02,972 |
| ఎస్సీ | 1,73,179 | 1,77,629 |
| ఎస్టీ | 1,26,724 | 1,77,579 |
| బీసీ-ఏ | 1,47,614 | 1,56,559 |
| బీసీ-బీ | 1,44,719 | 1,73,735 |
| బీసీ-సీ | 78,161 | 1,02,972 |
| బీసీ-డీ | 1,39,030 | 1,39,030 |
| బీసీ-ఈ | 78,161 | 1,72,377 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CIVIL ENGINEERING (CIV) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 84,258 | 84,258 |
| ఎస్సీ | 1,33,973 | 1,65,567 |
| ఎస్టీ | 84,258 | 84,258 |
| బీసీ-ఏ | 1,42,152 | 1,42,152 |
| బీసీ-బీ | 91,835 | 1,46,115 |
| బీసీ-సీ | 84,258 | 95,928 |
| బీసీ-డీ | 1,22,984 | 1,49,301 |
| బీసీ-ఈ | 1,12,847 | 1,72,377 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 41,476 | 41,476 |
| ఎస్సీ | 1,33,027 | 1,48,213 |
| ఎస్టీ | 1,30,588 | 1,62,402 |
| బీసీ-ఏ | 80,013 | 86,230 |
| బీసీ-బీ | 82,741 | 82,741 |
| బీసీ-సీ | 48,806 | 48,806 |
| బీసీ-డీ | 53,440 | 68,629 |
| బీసీ-ఈ | 41,476 | 1,40,320 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (CSC) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 98,778 | 98,778 |
| ఎస్సీ | 1,61,300 | 1,61,300 |
| ఎస్టీ | 1,61,303 | 1,61,303 |
| బీసీ-ఏ | 98,778 | 98,778 |
| బీసీ-బీ | 98,778 | 1,09,576 |
| బీసీ-సీ | 98,778 | 98,778 |
| బీసీ-డీ | 1,47,820 | 1,70,784 |
| బీసీ-ఈ | 98,778 | 98,778 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 47,598 | 47,598 |
| ఎస్సీ | 1,64,452 | 1,73,406 |
| ఎస్టీ | 1,65,545 | 1,65,545 |
| బీసీ-ఏ | 80,497 | 1,51,825 |
| బీసీ-బీ | 96,770 | 96,770 |
| బీసీ-సీ | 47,598 | 47,598 |
| బీసీ-డీ | 66,854 | 68,815 |
| బీసీ-ఈ | 1,13,332 | 1,32,846 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 94,895 | 94,895 |
| ఎస్సీ | 1,77,638 | 1,77,638 |
| ఎస్టీ | 94,895 | 94,895 |
| బీసీ-ఏ | 1,31,260 | 1,35,449 |
| బీసీ-బీ | 97,189 | 1,63,045 |
| బీసీ-సీ | 1,03,264 | 1,03,264 |
| బీసీ-డీ | 94,895 | 94,895 |
| బీసీ-ఈ | 1,15,466 | 1,15,466 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 42,076 | 42,076 |
| ఎస్సీ | 1,32,487 | 1,77,402 |
| ఎస్టీ | 1,77,701 | 1,77,701 |
| బీసీ-ఏ | 73,032 | 84,432 |
| బీసీ-బీ | 73,479 | 74,011 |
| బీసీ-సీ | 1,71,978 | 1,71,978 |
| బీసీ-డీ | 53,846 | 57,863 |
| బీసీ-ఈ | 1,42,766 | 1,42,766 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
COMPUTER SCIENCE AND ENGINEERING (CSE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,07,470 | 1,75,016 |
| ఎస్సీ | 1,76,534 | 1,76,534 |
| ఎస్టీ | 1,57,259 | 1,75,016 |
| బీసీ-ఏ | 1,68,273 | 1,75,016 |
| బీసీ-బీ | 1,63,842 | 1,75,016 |
| బీసీ-సీ | 1,07,470 | 1,75,016 |
| బీసీ-డీ | 1,71,530 | 1,75,016 |
| బీసీ-ఈ | 1,20,568 | 1,75,016 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 41,799 | 43,389 |
| ఎస్సీ | 1,65,042 | 1,67,938 |
| ఎస్టీ | 1,61,539 | 1,77,466 |
| బీసీ-ఏ | 99,029 | 1,16,241 |
| బీసీ-బీ | 93,731 | 94,911 |
| బీసీ-సీ | 41,989 | 43,389 |
| బీసీ-డీ | 58,824 | 67,948 |
| బీసీ-ఈ | 1,13,403 | 1,30,167 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,47,532 | 1,52,067 |
| ఎస్సీ | 1,74,921 | 1,74,921 |
| ఎస్టీ | 1,76,666 | 1,76,666 |
| బీసీ-ఏ | 1,50,638 | 1,52,067 |
| బీసీ-బీ | 1,47,532 | 1,52,067 |
| బీసీ-సీ | 1,47,532 | 1,52,067 |
| బీసీ-డీ | 1,47,532 | 1,52,067 |
| బీసీ-ఈ | 1,47,532 | 1,52,067 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 47,993 | 47,993 |
| ఎస్సీ | 1,70,764 | 1,70,764 |
| ఎస్టీ | 1,56,391 | 1,56,391 |
| బీసీ-ఏ | 89,529 | 1,36,282 |
| బీసీ-బీ | 84,569 | 94,271 |
| బీసీ-సీ | 47,993 | 1,39,998 |
| బీసీ-డీ | 66,793 | 66,793 |
| బీసీ-ఈ | 1,25,809 | 1,28,397 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 54,201 | 54,201 |
| ఎస్సీ | 1,77,705 | 1,77,705 |
| ఎస్టీ | 1,73,346 | 1,77,620 |
| బీసీ-ఏ | 60,862 | 97,813 |
| బీసీ-బీ | 87,772 | 95,912 |
| బీసీ-సీ | 1,03,905 | 1,03,905 |
| బీసీ-డీ | 61,369 | 61,369 |
| బీసీ-ఈ | 1,40,743 | 1,40,743 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 80,395 | 1,04,154 |
| ఎస్సీ | 1,39,345 | 1,67,507 |
| ఎస్టీ | 1,12,846 | 1,76,835 |
| బీసీ-ఏ | 1,70,126 | 1,70,126 |
| బీసీ-బీ | 1,34,937 | 1,52,970 |
| బీసీ-సీ | 95,394 | 1,04,154 |
| బీసీ-డీ | 1,19,211 | 1,70,918 |
| బీసీ-ఈ | 1,62,957 | 1,66,886 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 83,892 | 1,27,274 |
| ఎస్సీ | 1,25,630 | 1,27,274 |
| ఎస్టీ | 1,27,230 | 1,39,637 |
| బీసీ-ఏ | 1,02,643 | 1,40,898 |
| బీసీ-బీ | 1,30,427 | 1,58,499 |
| బీసీ-సీ | 95,394 | 1,27,274 |
| బీసీ-డీ | 1,18,091 | 1,27,274 |
| బీసీ-ఈ | 1,03,969 | 1,27,274 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 95,829 | 95,829 |
| ఎస్సీ | 1,62,201 | 1,62,606 |
| ఎస్టీ | 1,57,655 | 1,57,655 |
| బీసీ-ఏ | 1,44,436 | 1,44,436 |
| బీసీ-బీ | 1,23,761 | 1,23,761 |
| బీసీ-సీ | 95,829 | 95,829 |
| బీసీ-డీ | 1,38,991 | 1,42,493 |
| బీసీ-ఈ | 1,56,098 | 1,56,098 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MECHANICAL ENGINEERING (MEC) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 82,974 | 1,01,724 |
| ఎస్సీ | 1,31,218 | 1,56,523 |
| ఎస్టీ | 82,974 | 1,01,724 |
| బీసీ-ఏ | 1,33,385 | 1,33,385 |
| బీసీ-బీ | 1,38,384 | 1,38,384 |
| బీసీ-సీ | 82,974 | 1,01,724 |
| బీసీ-డీ | 1,33,684 | 1,33,684 |
| బీసీ-ఈ | 1,34,265 | 1,34,265 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MINING ENGINEERING (MIN) · AU విద్యార్థులకు
ఫీజు ₹60,000
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,45,841 | 1,45,841 |
| ఎస్సీ | 1,52,304 | 1,52,304 |
| ఎస్టీ | 1,45,841 | 1,45,841 |
| బీసీ-ఏ | 1,60,917 | 1,60,917 |
| బీసీ-బీ | 1,45,841 | 1,45,841 |
| బీసీ-సీ | 1,45,841 | 1,45,841 |
| బీసీ-డీ | 1,45,841 | 1,45,841 |
| బీసీ-ఈ | 1,45,841 | 1,45,841 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
MINING ENGINEERING (MIN) · SVU విద్యార్థులకు
ఫీజు ₹60,000 (జాబితాలో AU వరుసలో ఇచ్చింది)
| వర్గం | అబ్బాయి | అమ్మాయి |
|---|---|---|
| ఓసీ | 1,71,507 | 1,71,507 |
| ఎస్సీ | 1,71,507 | 1,71,507 |
| ఎస్టీ | 1,71,507 | 1,71,507 |
| బీసీ-ఏ | 1,71,507 | 1,71,507 |
| బీసీ-బీ | 1,71,507 | 1,71,507 |
| బీసీ-సీ | 1,71,507 | 1,71,507 |
| బీసీ-డీ | 1,71,507 | 1,71,507 |
| బీసీ-ఈ | 1,71,507 | 1,71,507 |
| ఓసీ-ఈడబ్ల్యూఎస్ | – | – |
– = ఈ వర్గంలో సీటు లేదు. అమ్మాయిలు అబ్బాయిల సీట్లకూ అర్హులు (సూచన 4).
మూలం: Andhra Pradesh State Council of Higher Education (APSCHE), APEAPCET-2024[ M P C STREAM] LAST RANK DETAILS · తీసుకున్న తేదీ 2026-11-07, సంచిక 1 · మూలం, జాబితా సూచనలు